All Tournaments

Player Stats
Data Summary
Seasons loaded25
Rounds loaded213
Tables loaded5422 (0 active, 5422 finished)
Hands loaded185384 (185384 processed)
Players tracked8601
Where Hands End
Hands%
Pre-Flop4145522.4%
Flop5350928.9%
Turn2186011.8%
River124386.7%
Showdown5612230.3%
Biggest Bad Beat
Tournamentwrgpt27
Handc/c11/c11_134
Board9c Kc 10c Qc Jc
LoserEndrju — Ah Qd — Straight Flush, King high
WinnerAlphaBet — Kh Ac — Straight Flush, Ace high
Best Revealed Fold
Tournamentwrgpt21
Handc/c25/c25_74
PlayerQuick
Hole Cards6s 5s
Board9s 8s 7s
HandStraight Flush, 9 high
Common Elimination Hands (at showdown, aggregate across all seasons)
Hand Times Eliminated
AKo 777
AQo 706
AJo 617
KQo 515
KK 499
QQ 480
ATo 477
JJ 477
TT 469
99 434
Player Rankings (20+ hands, aggregate across all seasons)
Player Hands VPIP% PFR% 3Bet% CBet% Pre-Act% Avg Resp
0scar The Grouch 24 37.5 4.2 0.0 0.0 33.3 4381.2
1194 23 0.0 0.0 0.0 0.0 100.0 0.0
12 Brady 397 19.1 15.6 9.8 65.8 34.2 5358.6
12s Rock 99 45.5 17.2 2.6 28.6 16.1 7034.9
16redbird16 106 30.2 16.0 6.2 44.4 12.9 9700.7
1984 M Bldg Champ 81 42.0 13.6 9.1 50.0 30.8 2987.6
1984 M Building Champ 36 61.1 11.1 5.9 66.7 30.3 3508.0
1985 M Building Champ 198 53.0 10.6 1.3 41.2 30.3 2741.2
2Mutch 111 43.2 18.0 5.4 8.3 20.1 11197.9
2cards1pot 36 0.0 0.0 0.0 0.0 100.0 0.0
2fit2fold 24 33.3 20.8 30.0 40.0 13.9 5322.6
2late4me 49 18.4 8.2 5.3 33.3 54.5 6820.8
2out 52 3.8 3.8 0.0 0.0 82.0 42510.5
2plush 22 31.8 18.2 0.0 50.0 51.3 9634.3
3ricks 95 23.2 7.4 7.5 25.0 42.0 6103.1
4me2late 28 32.1 7.1 11.1 0.0 39.6 11896.9
8 Box 22 31.8 13.6 0.0 66.7 23.1 2127.8
8-2 Mike 452 27.4 14.8 7.8 42.4 38.3 3292.7
8.HEATER-T2 89 0.0 0.0 0.0 0.0 100.0 0.0
81Jayhawker 443 44.0 7.7 3.4 76.5 19.9 9669.7
84 M Bldg Champ 147 47.6 4.8 4.4 60.0 26.4 2772.2
84r3nlwp 40 62.5 25.0 0.0 37.5 11.9 5989.5
888 1746 32.4 19.2 6.9 50.7 21.0 3732.1
A K Dahar 33 54.5 12.1 7.1 0.0 11.1 22842.6
A L Middle 111 27.9 8.1 7.3 20.0 24.8 34574.0
A Little Gamey 35 34.3 17.1 16.7 0.0 31.6 8426.4
A N Shulman 49 28.6 2.0 0.0 0.0 45.1 19088.7
A P Maddrell 32 21.9 9.4 14.3 0.0 56.8 84330.5
A Patel 42 14.3 0.0 0.0 0.0 37.3 88431.5
A Woz 40 45.0 5.0 0.0 0.0 22.6 4403.8
A-jay 69 20.3 13.0 10.0 50.0 41.7 31160.9
A. Donk 111 30.6 7.2 1.9 40.0 21.2 7131.9
A. Morris 169 23.7 14.2 3.2 69.2 36.4 4418.5
AAJogger 84 27.4 11.9 3.8 50.0 60.5 3902.1
AAPL 79 39.2 8.9 0.0 60.0 20.1 2744.4
AAR 222 44.6 3.2 0.0 16.7 23.6 10956.0
AARZOO 58 5.2 0.0 0.0 0.0 43.1 35958.4
ABD Bigboy 50 38.0 16.0 13.0 50.0 30.2 2671.8
ABLESEAMAN 25 48.0 4.0 0.0 100.0 21.6 4243.4
ABVidale 702 15.1 10.3 8.7 31.4 28.1 14142.6
ABoyles 26 76.9 0.0 0.0 0.0 1.1 5192.1
AC 670 25.1 12.2 10.5 45.7 34.4 13512.8
ADB Bigboy 51 47.1 15.7 3.4 66.7 30.6 7671.1
ADB Bingo 61 26.2 14.8 6.2 40.0 42.5 29622.5
ADB Chaz 672 23.4 7.4 6.5 48.1 42.2 14345.1
ADB DaVoice 1569 22.9 9.7 4.5 50.0 50.0 8592.3
ADB Foldem 1361 15.8 9.8 4.7 55.1 41.7 7435.9
ADB Howler 162 12.3 3.1 0.0 50.0 50.2 16452.1
ADB Iceman 186 22.6 10.2 1.4 54.5 37.3 10109.5
ADB Jaeger 2636 34.4 11.2 5.0 36.4 21.3 6046.5
ADB Jester 173 14.5 12.1 8.7 30.0 40.3 12589.0
ADB Jupe 1289 23.4 12.7 5.4 39.4 20.1 4717.2
ADB Jupiler 1227 23.3 13.1 2.9 51.6 20.4 7023.6
ADB Kfish 111 9.0 1.8 2.9 0.0 55.3 22012.4
ADB North Shore 85 14.1 8.2 0.0 100.0 58.6 11607.5
ADB North Shore Mike 84 19.0 11.9 4.0 62.5 40.8 23317.9
ADB Oz 82 20.7 12.2 0.0 50.0 39.1 21256.9
ADB Ploink 646 25.5 12.8 4.2 47.7 31.7 19847.0
ADB Satan 152 23.7 10.5 10.3 62.5 40.6 8117.1
ADB Schmengie 1002 23.3 10.5 4.0 49.2 42.4 2159.1
ADB Un 92 12.0 6.5 0.0 100.0 51.5 13567.7
ADB fich 39 10.3 7.7 0.0 0.0 32.0 9614.0
ADBBigboy 54 37.0 11.1 4.3 66.7 39.8 5960.2
ADBBingo 1253 18.2 8.6 3.7 40.0 48.5 10452.9
ADBHOWLER 64 26.6 7.8 4.2 33.3 33.0 4111.1
ADB_Un 132 13.6 3.8 3.7 33.3 36.5 12110.7
ADBbigboy 32 21.9 12.5 0.0 100.0 34.9 7253.0
ADBfoldem 672 14.9 9.5 5.8 56.4 42.3 7469.9
ADV Beth Even 30 23.3 10.0 0.0 0.0 28.0 17892.3
AEndriga 92 31.5 12.0 2.9 62.5 24.2 9487.4
AGNIESZKA KUR 35 0.0 0.0 0.0 0.0 100.0 0.0
AINODYS11 27 37.0 11.1 0.0 100.0 0.0 11990.3
AKADutchess 118 17.8 8.5 7.0 20.0 46.9 21885.2
ALBATROSS 41 63.4 14.6 4.5 75.0 3.2 5402.5
ANTHONY 20 0.0 0.0 0.0 0.0 100.0 0.0
AR29 56 51.8 5.4 0.0 66.7 7.1 7415.0
ARM 86 25.6 5.8 6.2 0.0 26.3 18476.0
ATM 67 22.4 7.5 0.0 40.0 23.5 10148.7
AVRAHAM JACOBSOHN 52 21.2 15.4 0.0 0.0 36.2 3377.9
AW Coody 246 29.3 17.9 7.7 54.2 26.3 14463.0
AZPokerKid 34 32.4 5.9 7.1 50.0 40.7 17911.4
Aardvark 2505 25.6 12.6 5.4 46.4 20.9 4726.1
Aaron 35 45.7 17.1 17.6 40.0 25.8 14601.0
Aaron Aaronson 63 25.4 14.3 0.0 28.6 30.1 5820.1
Aaron B Craig 45 37.8 8.9 6.7 33.3 53.3 11211.1
Aaron Craig 55 38.2 9.1 0.0 50.0 30.7 13075.6
Aaron Davidson 1608 18.3 10.3 4.2 40.9 32.8 8322.3
Aaron Gooze 32 40.6 21.9 10.0 0.0 34.0 53944.7
Aaron Knauf 46 0.0 0.0 0.0 0.0 95.9 73139.5
Aaron Lewis 20 0.0 0.0 0.0 0.0 100.0 0.0
Aaron Lion 44 15.9 4.5 9.5 50.0 49.1 13060.6
Aaron Long 177 20.3 9.6 4.3 21.4 31.8 13397.3
Aaron Lovi 173 22.0 14.5 8.2 46.7 22.6 15931.4
Aaron Pokibot Davidson 30 40.0 20.0 12.5 25.0 16.0 3774.0
Aaron Rodgers 52 28.8 19.2 27.3 0.0 27.1 46129.1
Aaron Sherman 493 29.2 7.3 5.3 52.4 30.7 10621.2
Aaron Stovall 129 24.0 11.6 5.6 36.4 21.1 7443.6
Aaron Todd 523 25.6 15.5 4.6 36.2 39.7 6875.4
Aaron W 107 24.3 9.3 4.8 25.0 26.5 7747.3
Aaron Weiss 256 22.7 7.8 3.5 26.7 23.6 7585.3
AaronPKPK 277 19.1 9.4 0.0 46.2 20.4 4860.8
Aarony McAaronface 129 23.3 9.3 0.0 36.4 37.5 5073.1
Abalyn 154 35.1 0.6 0.0 0.0 21.3 13335.7
Abe Froman 444 17.8 7.0 8.5 26.3 33.2 17009.9
Abed Nadir 551 36.7 15.4 6.3 43.8 22.6 3425.5
Abelicio Padilla 167 25.1 7.8 6.9 33.3 39.4 13792.7
Aberrant 87 11.5 6.9 0.0 33.3 12.4 31063.6
Aberrant22 69 18.8 13.0 0.0 0.0 27.6 26289.8
Abhishek Garg 103 42.7 11.7 4.2 70.0 23.5 6480.5
AbleSeaman 65 35.4 3.1 3.0 100.0 37.8 9007.3
Ableseaman 205 46.8 0.5 1.2 0.0 18.7 4256.1
Aboyles2002 46 43.5 0.0 0.0 0.0 11.2 8644.8
Ace Squared 550 22.5 10.0 1.6 38.9 29.6 5817.6
AceJack1025 76 56.6 18.4 10.3 25.0 16.2 2895.2
AceTen 383 22.2 8.6 3.4 42.9 33.9 4975.4
Acer30 154 35.7 18.8 7.4 52.6 23.2 10804.3
Aces 118 35.6 15.3 3.8 50.0 21.6 3840.2
Action Dan 59 23.7 10.2 0.0 25.0 29.6 12902.6
Action Greggo 1411 17.9 5.8 2.9 59.5 22.8 3706.3
Action Roger 419 41.3 17.4 7.0 35.8 21.6 4804.5
ActionBob 93 18.3 9.7 6.9 14.3 36.5 8428.7
Adam B 49 46.9 0.0 0.0 0.0 6.6 7685.6
Adam Bernau 1144 18.0 12.2 4.0 42.9 30.5 8547.5
Adam Boyles 96 50.0 0.0 0.0 0.0 5.7 4255.1
Adam Burns 23 0.0 0.0 0.0 0.0 100.0 0.0
Adam Gallagher 32 3.1 0.0 0.0 0.0 87.2 10117.2
Adam H Aiken 59 32.2 10.2 0.0 0.0 34.4 34326.3
Adam Jefferson 707 30.8 19.0 8.6 57.1 28.7 2328.7
Adam Klatzkin 48 12.5 4.2 0.0 0.0 27.9 31022.5
Adam Michaud 194 30.9 9.3 2.5 22.2 38.4 5906.2
Adam Reabe 30 46.7 20.0 10.0 33.3 16.1 16627.1
Adam Schramm 74 37.8 16.2 3.0 14.3 45.1 15002.9
Adam Seyer 127 26.0 14.2 5.4 45.5 34.3 12650.0
Adam Stoller 26 34.6 11.5 14.3 0.0 42.2 5310.2
Adam Whitehouse 68 20.6 2.9 2.9 0.0 31.4 11000.5
Adamata 32 37.5 3.1 0.0 0.0 34.4 48615.1
Adrian C 62 12.9 11.3 5.0 33.3 27.0 23032.1
Adrian Johnston 64 20.3 7.8 0.0 20.0 53.4 34242.1
AdrienM 23 21.7 13.0 0.0 0.0 30.0 12825.6
Aeropoker 203 54.2 15.8 7.4 52.4 47.3 1397.2
Aggie83 360 21.7 10.6 4.0 55.6 21.3 5979.6
Aham Brahmasmi 183 21.9 14.8 9.1 44.4 17.1 13683.3
Ahmed Anwar 49 55.1 6.1 0.0 33.3 20.2 38602.8
Aidan Donnelly 135 23.0 8.9 2.0 44.4 14.1 31349.0
Aidan McG 101 20.8 5.9 2.3 50.0 30.1 31395.2
Aidan T 22 63.6 36.4 18.2 100.0 31.2 3754.8
Aiden J 61 19.7 14.8 17.4 50.0 43.6 49636.1
Akashic 76 13.2 5.3 3.7 0.0 39.2 9096.7
Akira Gorai 87 17.2 6.9 0.0 0.0 38.8 14697.8
Al 76 35.5 18.4 4.2 57.1 32.5 9048.3
Al F 27 0.0 0.0 0.0 0.0 100.0 0.0
Al Geelhaar 312 19.6 8.7 4.2 18.2 47.5 11152.3
Al Grantz 69 24.6 4.3 16.7 50.0 47.6 5723.9
Al Hambra 136 30.9 7.4 2.2 37.5 18.6 6646.9
Al Morrison 422 24.9 16.1 6.6 35.1 57.2 12429.3
Al Raftis 42 42.9 0.0 0.0 0.0 17.5 10300.5
Al Rassekh 38 36.8 10.5 0.0 0.0 55.0 19717.6
Al Weber 35 40.0 5.7 0.0 0.0 18.5 31537.5
Alan Bostick 185 14.1 11.4 1.8 11.1 61.9 12673.2
Alan C 50 34.0 18.0 9.5 28.6 12.9 5554.9
Alan Caplan 43 46.5 25.6 7.7 60.0 10.5 6487.0
Alan F Nugent 40 17.5 12.5 7.1 0.0 33.3 31965.3
Alan Fetters 31 25.8 9.7 11.1 50.0 44.0 8391.0
Alan G Oleski 93 19.4 4.3 3.4 33.3 47.1 17101.9
Alan Gopin 224 36.2 18.8 13.6 26.9 38.8 16400.4
Alan MacMinn 188 21.3 5.3 1.7 20.0 34.7 20998.1
Alan Maddrell 46 19.6 2.2 0.0 0.0 60.6 38251.2
Alan Ryder 69 52.2 2.9 0.0 0.0 10.7 11616.7
Alan Thamthieng 64 0.0 0.0 0.0 0.0 100.0 0.0
AlanK 73 20.5 15.1 5.9 0.0 29.0 8223.5
Albert Ren 78 12.8 5.1 5.9 0.0 23.7 13069.0
Albino Smurf 210 23.3 17.6 5.1 50.0 25.7 4577.7
AlbinoSmurf 451 34.1 22.0 3.8 50.8 22.2 3540.0
Alby 61 37.7 14.8 4.8 40.0 24.1 5557.7
Aldo Nova 756 20.2 12.8 6.8 60.4 29.9 2951.4
Alec Johnson 52 3.8 0.0 0.0 0.0 84.5 8625.6
Alectric 73 37.0 11.0 8.0 50.0 24.2 8165.8
Aleph Tamapon 24 0.0 0.0 0.0 0.0 100.0 0.0
Alex Bellino 28 0.0 0.0 0.0 0.0 100.0 0.0
Alex Cox 53 35.8 1.9 3.7 0.0 18.6 12087.8
Alex Fitzgerald 219 16.0 11.0 5.3 38.9 22.1 4132.4
Alex Holland 172 49.4 7.0 1.3 55.6 21.1 12684.2
Alex K 57 0.0 0.0 0.0 0.0 100.0 0.0
Alex Knight 60 23.3 13.3 4.5 40.0 45.2 25388.7
Alex L Belt 20 0.0 0.0 0.0 0.0 100.0 0.0
Alex Litvak 557 23.3 10.1 8.8 37.5 28.1 22531.4
Alex LouisSux Wilhelm 41 0.0 0.0 0.0 0.0 100.0 0.0
Alex Santee 51 27.5 9.8 9.1 0.0 15.0 5994.8
Alex The Toad Holland 77 39.0 2.6 3.2 0.0 31.2 12345.5
Alex Toad Holland 21 52.4 0.0 0.0 0.0 25.6 5541.3
Alex Wu 163 23.9 9.2 7.1 40.0 39.6 8964.0
Alex Ziselman 36 30.6 19.4 20.0 60.0 30.8 9995.5
Alex the toad Holland 111 38.7 4.5 0.0 33.3 33.1 16800.5
AlexTgreat 49 24.5 2.0 4.5 0.0 50.7 23096.1
Alexander 82 30.5 4.9 2.9 50.0 38.9 17515.1
Alexander Rongen 105 29.5 22.9 4.0 73.3 23.0 13365.8
Alexandree Dummass 61 4.9 1.6 0.0 100.0 26.7 13022.1
Alexis 223 19.7 0.9 0.0 0.0 43.9 16896.1
Algernon 33 54.5 27.3 8.3 42.9 21.7 5777.5
Ali Ali Ali 23 0.0 0.0 0.0 0.0 100.0 0.0
Ali Robertson 77 10.4 0.0 0.0 0.0 68.4 16547.0
Alison Middle 59 28.8 8.5 14.3 100.0 14.7 31091.7
Alistair G Bamber 54 14.8 0.0 0.0 0.0 62.9 51567.3
All Hail Me 500 25.8 12.6 2.9 69.8 28.7 4521.1
All In A Daze Work 67 28.4 17.9 7.7 37.5 6.4 9305.2
All In a daze work 482 28.4 18.0 3.6 54.9 12.4 6450.1
All Out 22 27.3 13.6 0.0 50.0 18.2 32955.6
Allan Schaffer 60 30.0 11.7 0.0 100.0 28.4 6284.6
Allan Standen 336 30.7 7.1 0.8 44.4 38.5 9328.3
Allen Cherry 132 12.1 6.1 2.5 25.0 47.9 12953.5
Allyette 55 23.6 0.0 0.0 0.0 47.1 33622.0
Allyson LaBrue 31 19.4 12.9 14.3 33.3 63.4 14644.5
Almog Tabak 87 33.3 4.6 0.0 33.3 37.1 14936.9
AlphaBet 692 36.0 6.8 1.7 42.4 34.6 8705.2
Alphabits 303 23.8 13.5 5.2 50.0 36.2 6897.0
Alphyddan 37 0.0 0.0 0.0 0.0 100.0 0.0
Altidude6202 91 28.6 14.3 3.1 54.5 18.7 4509.2
Alvin Chipmunk 1731 26.1 10.2 3.5 68.4 31.2 8770.2
AlwaysWatching 82 19.5 4.9 5.6 0.0 43.5 12285.5
Alycia Watanabe 26 0.0 0.0 0.0 0.0 100.0 0.0
Amanda Hugginkess 25 64.0 24.0 13.3 25.0 8.2 4811.9
Amanjyaku 253 21.3 8.7 7.6 40.0 40.0 5848.7
Amar Patel 272 33.5 16.9 3.5 46.7 33.6 13534.3
Amateur Champion 46 26.1 6.5 5.3 0.0 42.4 21340.0
AmerAsian 223 35.9 13.0 6.8 55.6 21.6 17093.2
Amerasian 48 29.2 4.2 0.0 0.0 20.5 19424.5
Ammo1231 26 0.0 0.0 0.0 0.0 100.0 0.0
Amy 84 40.5 10.7 5.4 37.5 33.3 10638.3
Amy B. Roschelle 67 13.4 4.5 0.0 0.0 17.6 19342.6
Amy Beth Roschelle 24 16.7 4.2 0.0 0.0 8.1 12659.1
Amy Bruckman 143 28.0 8.4 3.0 25.0 31.4 9236.7
Amy Roschelle 396 12.6 5.3 2.2 40.0 14.5 19087.9
Amy S Bruckman 84 36.9 7.1 0.0 40.0 26.7 6938.7
Amy S. Bruckman 25 32.0 4.0 0.0 0.0 29.2 6525.0
Anders Ekborg 24 0.0 0.0 0.0 0.0 100.0 0.0
Anders Nilsson 57 38.6 15.8 5.9 28.6 20.7 20288.2
Anders Rolf Rinaldo 37 8.1 5.4 0.0 100.0 72.3 56681.7
AndersEO 61 21.3 14.8 7.7 60.0 30.9 23030.3
Andimonte 23 39.1 26.1 0.0 25.0 25.0 4545.2
AndoverBob 216 31.5 18.5 6.3 57.9 20.7 3565.0
Andreas Doulaveris 122 12.3 0.8 0.0 0.0 49.4 34245.7
Andreas Peterson 22 0.0 0.0 0.0 0.0 100.0 0.0
Andrei M Herasimchuk 52 50.0 19.2 10.5 71.4 33.9 15098.3
Andrew Bloch 189 25.9 10.1 5.7 58.3 16.1 12724.5
Andrew Brockert 134 20.9 6.0 4.3 14.3 39.8 13874.5
Andrew Brokos 230 17.0 11.3 3.2 26.7 35.6 5974.8
Andrew Classic Sasak 84 35.7 10.7 3.0 50.0 28.6 5028.8
Andrew Cohen 27 0.0 0.0 0.0 0.0 100.0 0.0
Andrew Cook 361 20.2 8.3 5.3 18.8 42.2 14105.8
Andrew Donaghey 82 14.6 4.9 0.0 50.0 37.3 18938.1
Andrew Donnelly 240 29.2 10.0 3.5 46.2 51.5 9229.2
Andrew Freeberg 46 43.5 26.1 0.0 62.5 9.7 6616.1
Andrew H Ng 25 28.0 8.0 0.0 100.0 50.0 31570.2
Andrew Halloran 36 0.0 0.0 0.0 0.0 100.0 0.0
Andrew Hazlett 74 33.8 27.0 15.0 36.8 33.6 10830.1
Andrew Hendrickson 51 37.3 13.7 0.0 71.4 27.4 24003.1
Andrew Hime 55 29.1 14.5 0.0 66.7 9.1 4311.9
Andrew Hines 26 15.4 7.7 0.0 0.0 47.1 27325.2
Andrew Hingston 61 36.1 13.1 8.7 33.3 24.3 8679.8
Andrew Isidore 74 29.7 6.8 9.1 0.0 44.6 13537.0
Andrew LaSota 44 9.1 2.3 0.0 0.0 55.6 32708.2
Andrew McCaffrey 219 33.3 8.2 2.2 14.3 24.2 17951.7
Andrew Merrick 142 26.8 16.9 6.5 53.3 25.2 3704.1
Andrew Nelson 1488 28.2 7.3 3.1 58.7 29.3 9264.0
Andrew Nichols 57 1.8 1.8 0.0 0.0 85.5 46488.7
Andrew O'Gorman 174 19.5 5.2 2.4 50.0 12.2 24021.1
Andrew Pierce 412 19.9 10.2 6.0 30.4 33.5 6474.6
Andrew Prock 138 18.1 11.6 8.2 25.0 37.8 14513.1
Andrew Revak 23 47.8 30.4 10.0 100.0 28.9 5404.2
Andrew Sasak 227 29.5 6.6 2.9 50.0 19.1 4554.6
Andrew Senger 220 28.6 9.1 6.9 18.2 42.4 7275.8
Andrew Simone 62 43.5 3.2 4.2 0.0 25.0 21482.3
Andrew Taylor 699 29.0 8.9 1.7 37.8 22.0 12337.2
Andrew Teng 34 0.0 0.0 0.0 0.0 100.0 0.0
Andrew TheClassic 677 22.5 6.4 1.1 34.8 15.2 6535.8
Andrew Van Buskirk 246 32.5 20.3 7.1 50.0 34.7 6268.2
AndrewNelson 122 33.6 6.6 0.0 66.7 30.3 4280.0
Andy 33 36.4 18.2 0.0 0.0 52.8 6211.8
Andy Barker 31 12.9 9.7 11.1 50.0 48.7 49073.4
Andy Bartalone 139 44.6 18.0 6.6 61.9 18.4 3356.7
Andy Bloch 809 26.0 14.1 4.3 37.3 21.1 13305.4
Andy Brockman 329 35.6 9.1 3.3 31.2 35.6 15781.7
Andy Capp 26 0.0 0.0 0.0 0.0 100.0 0.0
Andy Donaghey 155 21.9 11.6 6.4 25.0 35.2 20944.9
Andy Donnelly 234 33.3 11.5 1.2 33.3 43.5 13983.1
Andy Ferestad 111 31.5 4.5 2.9 25.0 30.9 33301.0
Andy Garland 76 44.7 21.1 6.7 80.0 22.3 6632.0
Andy K Tse 27 7.4 3.7 0.0 0.0 29.0 24491.0
Andy K. 75 16.0 9.3 0.0 50.0 54.1 7779.0
Andy Latto 659 22.5 10.5 7.4 32.4 36.6 17904.8
Andy McCoy 50 36.0 16.0 0.0 33.3 8.8 27098.9
Andy Misovec 29 3.4 3.4 0.0 0.0 84.8 70574.2
Andy Moore 396 26.5 9.3 7.3 22.2 42.4 11154.0
Andy Ng 139 20.1 7.2 2.0 60.0 34.5 15629.9
Andy Park 153 37.9 8.5 7.8 0.0 29.3 32559.3
Andy Pierce 1157 19.2 8.2 5.6 42.4 25.6 5772.8
Andy Reid 48 0.0 0.0 0.0 0.0 100.0 0.0
Andy Simone 56 26.8 1.8 0.0 0.0 39.8 20637.5
Andy Van Buskirk 100 27.0 12.0 5.9 50.0 41.0 9972.0
Andy Wallenstein 148 34.5 12.8 9.5 30.0 50.0 10418.1
Andyd 2702 22.3 9.0 2.6 52.9 43.9 2820.1
Andyman 41 0.0 0.0 0.0 0.0 100.0 0.0
Angel Eyes 82 22.0 12.2 3.7 14.3 49.5 24805.2
Angel Jimenez 286 18.2 5.6 0.9 22.2 47.4 19722.8
Angel R. Jimenez 49 30.6 8.2 10.0 0.0 20.8 32207.4
Angel Tafoya 34 32.4 0.0 0.0 0.0 18.0 20257.1
Angel V 53 39.6 15.1 0.0 0.0 31.8 24791.0
Angel Viera 111 41.4 23.4 4.5 63.6 20.0 8687.8
Angela Stallings 25 0.0 0.0 0.0 0.0 96.3 52034.0
Angelo Joseph 274 13.9 7.3 1.8 50.0 52.6 5711.3
AngryPuppy 314 13.7 6.1 3.3 42.9 43.3 11555.5
Angus 56 0.0 0.0 0.0 0.0 98.3 39952.0
Anil Sabharwal 37 21.6 10.8 9.1 0.0 45.6 10788.4
Anita Palsgraf 66 68.2 1.5 4.2 0.0 29.1 5659.3
Anna D Kirner 26 26.9 7.7 0.0 0.0 32.4 19683.6
Anna Kirner 120 34.2 18.3 9.1 38.5 39.4 31292.0
AnnaBanana 49 38.8 12.2 0.0 50.0 27.1 11818.4
Annika 190 24.2 4.7 3.1 50.0 36.2 28332.4
Annika Eriksson 37 27.0 13.5 0.0 66.7 38.7 26089.2
Anochai 222 11.3 8.1 10.0 50.0 39.4 7368.5
Anonymous 83 27.7 10.8 0.0 42.9 30.1 4017.1
Anonymous Coward 400 30.0 11.0 3.4 45.7 27.5 7017.0
Another player 181 14.4 13.8 10.2 80.0 37.4 4812.6
Anshu 106 20.8 9.4 4.3 66.7 37.7 11772.8
Anshuu 156 33.3 17.3 6.8 44.4 28.2 2812.2
Anthony Correll 21 0.0 0.0 0.0 0.0 100.0 0.0
Anthony Corriero 44 29.5 13.6 15.4 0.0 28.4 19203.1
Anthony Edward Niediazza 27 44.4 3.7 8.3 0.0 19.6 14818.0
Anthony Glenning 232 15.9 6.9 4.1 14.3 38.4 21584.6
Anthony Jaramillo 25 76.0 8.0 0.0 0.0 44.6 11406.6
Anthony Kinter 285 32.3 8.4 4.3 20.0 24.0 5025.5
Anthony Roybal 33 33.3 9.1 0.0 0.0 34.8 29837.6
Anthony Ungerman 796 21.6 9.5 7.3 35.2 25.5 10567.2
AnthonyU 135 26.7 8.1 9.5 12.5 21.2 16178.6
Anton Krause 165 23.0 7.3 0.0 50.0 30.7 12481.8
AntonAAK 128 21.9 7.8 0.0 75.0 17.7 17653.2
AntonK 28 28.6 7.1 0.0 50.0 26.1 39103.7
Antonio Asensio 21 0.0 0.0 0.0 0.0 100.0 0.0
AntonioE 93 28.0 11.8 6.2 62.5 18.7 6495.3
Antrax 124 12.9 9.7 5.6 0.0 39.2 20122.4
Apryllshowers 25 48.0 4.0 0.0 100.0 21.3 4679.2
Aquarian 900 23.4 12.6 6.1 50.0 43.0 8712.4
Ara Brando 273 25.3 11.0 7.0 18.8 47.0 21134.8
Arac Tiglory 24 45.8 12.5 14.3 0.0 29.4 5639.3
Architexan 20 0.0 0.0 0.0 0.0 100.0 0.0
Archpoke 123 26.0 11.4 11.1 60.0 23.8 5654.5
Argus 105 9.5 6.7 2.9 0.0 58.3 11033.7
Arik 217 30.0 4.6 4.6 42.9 26.7 11183.2
Arik K 124 25.0 2.4 0.0 33.3 45.6 17687.0
Arik Klingensmith 187 36.4 2.1 1.3 0.0 31.9 10414.5
ArikK 919 31.2 5.0 0.8 25.0 15.0 9388.1
Arindam Barua 76 22.4 11.8 6.2 80.0 24.0 11675.9
Arjen Luc Gnodde 63 6.3 0.0 0.0 0.0 54.2 17892.0
Arkwoo41 70 32.9 2.9 0.0 0.0 25.4 3349.2
Arlene Rickabaugh 83 21.7 1.2 0.0 0.0 35.9 7758.7
Arne 795 33.1 10.2 7.9 49.0 21.3 10259.9
Arne Saustrup 65 15.4 7.7 0.0 25.0 18.5 41528.8
Arothron Hispidus 63 33.3 14.3 7.4 40.0 25.5 5821.9
Arothron Hispiidus 183 33.3 16.9 7.1 62.5 22.0 7230.6
Arrupe 1045 21.8 11.4 3.4 43.1 30.4 30361.7
Art Vandelay 430 17.7 4.7 1.3 18.2 23.7 17435.5
Artanis 64 32.8 9.4 0.0 80.0 11.5 3312.5
ArtistFKAOccupant 66 31.8 6.1 0.0 0.0 10.9 6750.4
AsAh 113 39.8 18.6 4.8 58.3 16.4 9666.9
Asher Langton 38 28.9 7.9 10.5 50.0 37.3 8894.1
Asher Sabbah 30 0.0 0.0 0.0 0.0 100.0 0.0
Astoria Slim 72 31.9 19.4 3.8 40.0 19.0 14007.2
AstoriaSlim 128 30.5 18.0 8.5 47.4 19.0 16515.2
Atreyuisonfire 28 3.6 3.6 0.0 100.0 90.6 41392.7
Atsushi Osawa 146 21.9 7.5 2.1 33.3 48.9 9413.9
Audrey Ventura 52 25.0 5.8 0.0 0.0 25.9 26878.8
Augie 109 8.3 1.8 2.5 0.0 53.4 14376.9
Augie Chiausa 155 13.5 5.8 2.1 62.5 58.2 8340.0
Auron 365 31.5 9.6 2.1 52.6 20.6 13839.6
Aus4366 235 14.0 8.5 6.0 55.6 37.6 6701.2
Austin Spina 80 35.0 15.0 14.3 44.4 39.2 5249.2
Austin Waves 44 25.0 0.0 0.0 0.0 22.5 14184.5
Ave Cat 72 5.6 0.0 0.0 0.0 89.5 26765.7
AveCat 1142 28.1 1.0 0.9 0.0 27.0 3327.8
Avery 96 22.9 0.0 0.0 0.0 45.8 15085.3
Avery Howell 393 16.3 0.8 1.2 0.0 50.0 13545.6
Avraham Jacobsohn 161 22.4 11.2 9.3 60.0 38.4 2891.8
Avrum The Fat 96 27.1 3.1 2.7 33.3 34.2 4590.2
Axel Foley 1719 23.4 7.4 3.4 42.9 15.9 4446.7
Axum 31 41.9 0.0 0.0 0.0 7.5 41822.7
Azza 633 18.8 4.4 2.5 53.8 20.6 9185.6
B Chen 30 40.0 6.7 0.0 100.0 26.4 14571.3
