wrgpt35 — c

Tables
Table Status Hands Avg Hand Duration Starting Players Eliminations
c1 Finished 65 11h 17m 8 3
c2 Finished 43 17h 3m 6 5
c3 Finished 55 13h 24m 8 2
c4 Finished 66 11h 6m 9 1
c5 Finished 65 11h 12m 9 3
c6 Finished 77 9h 49m 8 6
c7 Finished 59 12h 27m 9 6
c8 Finished 60 12h 17m 8 3
c9 Finished 53 13h 58m 8 2
c10 Finished 46 15h 49m 7 3
c11 Finished 53 13h 53m 9 1
c12 Finished 59 12h 17m 9 5
c13 Finished 69 10h 39m 9 3
c14 Finished 69 10h 59m 9 6
c15 Finished 44 16h 38m 9 2
c16 Finished 53 13h 47m 7 3
c17 Finished 47 15h 36m 9 2
c18 Finished 56 13h 13m 9 2
c19 Finished 44 17h 12m 8 3
c20 Finished 54 13h 24m 9 0
c21 Finished 61 11h 59m 9 2
c22 Finished 30 23h 0m 6 4
c23 Finished 53 10h 9m 7 5
c24 Finished 29 16h 49m 9 0
c25 Finished 40 10h 30m 8 2
c26 Finished 23 13h 12m 9 1
c27 Finished 15 17h 14m 8 0
c28 Finished 7 26h 25m 8 1
c29 Finished 10 15h 21m 8 1
c30 Finished 4 20h 19m 6 2
Table Speed
Fastest c6 — 9h 49m avg
Slowest c28 — 26h 25m avg