wrgpt35 — b

Tables
Table Status Hands Avg Hand Duration Starting Players Eliminations
b1 Finished 56 19h 33m 9 2
b2 Finished 39 27h 58m 9 2
b3 Finished 90 11h 59m 9 3
b4 Finished 47 23h 7m 9 0
b5 Finished 64 16h 56m 9 2
b6 Finished 121 9h 0m 8 6
b7 Finished 86 12h 38m 9 3
b8 Finished 65 16h 41m 9 2
b9 Finished 58 18h 57m 9 3
b10 Finished 115 9h 27m 9 3
b11 Finished 78 13h 57m 9 4
b12 Finished 73 14h 51m 9 2
b13 Finished 58 18h 54m 9 1
b14 Finished 52 20h 52m 9 1
b15 Finished 121 8h 58m 7 5
b16 Finished 70 15h 31m 9 1
b17 Finished 69 15h 48m 9 0
b18 Finished 58 18h 34m 9 3
b19 Finished 75 14h 33m 9 4
b20 Finished 96 11h 18m 9 1
b21 Finished 84 12h 57m 8 2
b22 Finished 101 10h 45m 9 2
b23 Finished 74 14h 47m 8 1
b24 Finished 78 13h 58m 9 2
b25 Finished 50 21h 46m 9 1
b26 Finished 77 14h 9m 9 2
b27 Finished 84 13h 0m 8 7
b28 Finished 59 18h 25m 8 3
b29 Finished 87 12h 28m 9 1
b30 Finished 63 17h 18m 8 1
b31 Finished 61 17h 11m 9 2
b32 Finished 72 13h 24m 8 0
b33 Finished 60 14h 36m 6 4
b34 Finished 53 14h 19m 9 0
b35 Finished 31 23h 20m 9 0
b36 Finished 57 12h 19m 8 1
b37 Finished 28 21h 48m 4 0
b38 Finished 39 13h 8m 5 3
b39 Finished 15 29h 0m 4 0
b40 Finished 20 17h 20m 4 1
b41 Finished 6 12h 57m 4 0
Table Speed
Fastest b15 — 8h 58m avg
Slowest b39 — 29h 0m avg