wrgpt11 — f

Tables
Table Status Hands Avg Hand Duration Starting Players Eliminations
f1 Finished 26 30h 50m 9 6
f2 Finished 28 28h 25m 9 7
f3 Finished 22 36h 20m 9 2
f4 Finished 28 29h 15m 9 4
f5 Finished 7 31h 58m 9 2
f6 Finished 28 29h 20m 9 9
f7 Finished 23 22h 57m 9 9
f8 Finished 9 23h 45m 9 3
f9 Finished 15 21h 2m 9 4
f10 Finished 29 27h 59m 9 9
f11 Finished 25 26h 7m 9 7
f12 Finished 26 25h 52m 9 7
f13 Finished 6 33h 2m 9 3
f14 Finished 17 32h 24m 9 4
f15 Finished 7 51h 27m 9 2
Table Speed
Fastest f9 — 21h 2m avg
Slowest f15 — 51h 27m avg