wrgpt11 — e

Tables
Table Status Hands Avg Hand Duration Starting Players Eliminations
e1 Finished 18 45h 33m 9 3
e2 Finished 33 24h 53m 9 10
e3 Finished 30 27h 9m 9 6
e4 Finished 16 51h 29m 9 5
e5 Finished 23 35h 51m 9 5
e6 Finished 21 39h 14m 9 6
e7 Finished 23 35h 33m 9 4
e8 Finished 27 30h 28m 9 7
e9 Finished 25 32h 39m 9 3
e10 Finished 25 32h 53m 9 5
e11 Finished 24 35h 1m 9 4
e12 Finished 18 45h 24m 9 3
e13 Finished 21 38h 49m 9 9
e14 Finished 19 42h 10m 9 6
e15 Finished 20 41h 14m 9 6
e16 Finished 27 30h 19m 9 8
e17 Finished 21 38h 53m 9 3
e18 Finished 25 32h 54m 9 4
e19 Finished 19 19h 1m 9 7
e20 Finished 24 34h 57m 9 1
e21 Finished 13 36h 58m 9 5
e22 Finished 25 25h 48m 9 6
e23 Finished 19 34h 33m 9 3
e24 Finished 17 38h 15m 9 4
e25 Finished 10 50h 48m 9 4
e26 Finished 16 30h 9m 9 3
e27 Finished 12 28h 32m 9 2
e28 Finished 9 35h 44m 9 0
e29 Finished 12 26h 25m 9 2
e30 Finished 16 13h 2m 9 4
e31 Finished 5 43h 33m 9 0
e32 Finished 8 27h 51m 9 0
e33 Finished 3 48h 18m 9 0
e34 Finished 5 24h 29m 9 1
e35 Finished 8 18h 56m 9 0
Table Speed
Fastest e30 — 13h 2m avg
Slowest e4 — 51h 29m avg